Affordable Unit Overview

Villa # Type Floor Plan Bed/Bath Living Area Lanai
Area
Total Area Purchase
Price 
STATUS
 
E101 B   2  /  2 823 158 981  $253,300.00 Reserved
E102 A   2  /  2 811 177 988  $198,500.00 Reserved
E103 B   2  /  2 823 158 981  $253,300.00 Reserved
E201 B   2  /  2 823 158 981  $313,500.00 Reserved
E202 A   2  /  2 811 177 988  $313,500.00 Reserved
E203 B   2  /  2 823 158 981  $313,500.00 Reserved
 
I101 B   2  /  2 823 158 981  $253,300.00 Reserved
I102 A   2  /  2 811 177 988  $253,300.00 Reserved
I103 B   2  /  2 823 158 981  $253,300.00 Reserved
I201 B   2  /  2 823 158 981  $313,500.00 Reserved
I202 A   2  /  2 811 177 988  $313,500.00 Reserved
I203 B   2  /  2 823 158 981  $313,500.00 Reserved
 
J101 B   2  /  2 823 158 981  $198,500.00 Reserved
J102 A   2  /  2 811 177 988  $198,500.00 Reserved
J103 B   2  /  2 823 158 981  $198,500.00 Reserved
J201 B   2  /  2 823 158 981  $313,500.00 Reserved
J202 A   2  /  2 811 177 988  $313,500.00 Reserved
J203 B   2  /  2 823 158 981  $313,500.00 Reserved
 
L101 D Hibiscus 2  /  2 1126 184 1310  $313,500.00 Reserved
L102 C Gardenia 2  /  2 1075 232 1307  $313,500.00 Reserved
L103 D   2  /  2 1126 184 1310  $373,700.00 Reserved
L201 D   2  /  2 1126 184 1310  $373,700.00 Reserved
L202 C   2  /  2 1075 232 1307  $373,700.00 Reserved
 
N101 D   2  /  2 1126 184 1310  $313,500.00 Reserved
N102 C   2  /  2 1075 232 1307  $373,700.00 Reserved
N103 D   2  /  2 1126 184 1310  $373,700.00 Reserved
N202 C   2  /  2 1075 232 1307  $373,700.00 Reserved
 
O101 D   2  /  2 1126 184 1310  $373,700.00 Reserved
O102 C   2  /  2 1075 232 1307  $373,700.00 Reserved
O103 D   2  /  2 1126 184 1310  $373,700.00 Reserved
O202 C   2  /  2 1075 232 1307  $373,700.00 Reserved
 
Q101 B   2  /  2 823 158 981  $253,300.00 Reserved
Q102 A   2  /  2 811 177 988  $253,300.00 Reserved
Q103 B   2  /  2 823 158 981  $253,300.00 Reserved
Q201 B   2  /  2 823 158 981  $313,500.00 Reserved
Q202 A   2  /  2 811 177 988  $313,500.00 Reserved
Q203 B   2  /  2 823 158 981  $313,500.00 Reserved
 
V101 B   2  /  2 823 158 981  $253,300.00 Reserved
V102 A   2  /  2 811 177 988  $198,500.00 Reserved
V103 B   2  /  2 823 158 981  $253,300.00 Reserved
V201 B   2  /  2 823 158 981  $313,500.00 Reserved
V202 A   2  /  2 811 177 988  $313,500.00 Reserved
V203 B   2  /  2 823 158 981  $313,500.00 Reserved
 

 

 

 

 

Web Hosting - Meyer Computer, Inc. Site hosted, created, and maintained by Meyer Computer, Inc.
Web Hosting & Design